| | | | | | | Sort games by: Name ▼▲ Year ▼▲ Rating ▼▲ Runs ▼▲  | Word Zapper | Author (year): U.S. Games (1982) Players: 1 or 2 alternating Rating: 64% (7x) Runs: 19988x Comments: 0 Platforms: Atari 2600 |
 | Word Rescue | Author (year): Redwood Games, Apogee Software (1992) Players: 1 Rating: 60% (30x) Runs: 14146x Comments: 0 Platforms: DOS |
 | Word Munchers | Author (year): MECC (1985) Players: 1 Rating: 71% (96x) Runs: 99308x Comments: 0 Platforms: DOS |
 | Reader Rabbit | Author (year): The Learning Company (1984) Players: 1 Rating: 34% (8x) Runs: 11514x Comments: 0 Platforms: DOS |
 | Popeye no Eigo Asobi | Author (year): Nintendo (1983) Players: 1 or 2 competitive Rating: 66% (33x) Runs: 33732x Comments: 0 Platforms: NES |
 | Oregon Trail, The | Author (year): MECC (1990) Players: 1 Rating: 70% (12864x) Runs: 2082931x Comments: 0 Platforms: DOS |
Other pages: 1-10 11-20 21-30 31-35 | | | 1. | | | 2. | | | 3. | | | 4. | | | 5. | | | 6. | | | 7. | | | 8. | | | 9. | | | 10. | | | 11. | | | 12. | | | 13. | | | 14. | | | 15. | | | 16. | | | 17. | | | 18. | | | 19. | | | 20. | | | 21. | | | 22. | | | 23. | | | 24. | | | 25. | | | 26. | | | 27. | | | 28. | | | 29. | | | 30. | | |
| |
This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. dapplebrook.shop makes no claim to the intellectual property contained in the individual games. Text content of dapplebrook.shop is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.
Facebook | Privacy policy | Terms of Service | Cookies | Copyright Statement | Advertisement | Report NA content
This website is hosted by WebSupport.cz.
| | |